| Quick View | Name | Details | Add to Order |
|---|---|---|---|
| 0029 (ea) | Full Size 2 1/2″ Deep Stainless Steel Steam Table/Hotel Pan; 24 Gauge | | |
| 0043 (ea) | Full Size 4″ Deep Anti-Jam PERFORATED Stainless Steel Steam Table/Hotel Pan; 24 gauge | | |
| 0049 (ea) | Full Size 4″ Deep 24-Gauge Anti-Jam Stainless Steel Steam Table/Hotel Pan | | |
| 0063 (ea) | Full Size PERFORATED 6″ Deep Anti-Jam Stainless Steel Steam Table/Hotel Pan; 24 Gauge | | |
| 0069 (ea) | Full Size 6″ Deep Anti-Jam Stainless Steel Steam Table/Hotel Pan; 24 Gauge | | |
| 0110 (ea) | LID for FULL Size Stainless Steel Solid Steam Table/Hotel Pan | | |
| 0120 (ea) | LID for 1/2 Size Stainless Steel Solid Steam Table/Hotel Pan Cover | | |
| 0130 (ea) | LID for 1/3 Size Stainless Steel Solid Steam Table/Hotel Pan Cover | | |
| 0140 (ea) | LID for 1/4 Size Stainless Steel Solid Steam Table/Hotel Pan Cover | | |
| 0160 (ea) | SOLID LID for 1/6 Size Stainless Steel Steam Table/Hotel Pan | | |
| 0210 (ea) | SLOTTED LID for FULL Size Stainless Steel Steam Table/Hotel Pan | | |
| 0220 (ea) | SLOTTED LID for 1/2 Size Stainless Steel Steam Table/Hotel Pan | | |
| 0230 (ea) | SLOTTED LID for 1/3 Size Stainless Steel Steam Table/Hotel Pan | | |
| 0240 (ea) | SLOTTED Lid for 1/4 size Stainless Steel Steam Table Pan | | |
| 0243 (ea) | 1/2 size 4″ Deep Anti-Jam PERFORATED Stainless Steel Steam Table/Hotel Pan; 24 gauge | | |
| 0249 (ea) | 1/2 Size 4″ Deep Anti-Jam Stainless Steel Steam Table/Hotel Pan; 24 Gauge | | |
| 0260 (ea) | SLOTTED LID for 1/6 Size Stainless Steel Steam Table/Hotel Pan | | |
| 0263 (ea) | 1/2 Size PERFORATED 6″ Deep Anti-Jam Perforated Stainless Steel Steam Table/Hotel Pan; 24 Gauge | | |
| 0269 (ea) | 1/2 Size 6″ Deep Anti-Jam Stainless Steel Steam Table/Hotel Pan; 24 Gauge | | |
| 0349 (ea) | 1/3 Size 4″ Deep Anti-Jam Stainless Steel Steam Table/Hotel Pan; 24 Gauge | | |
| 0369 (ea) | 1/3 Size 6″ Deep Anti-Jam Stainless Steel Steam Table/Hotel Pan; 24 Gauge | | |
| 0449 (ea) | 1/4 Size 4″ Deep Anti-Jam Stainless Steel Steam Table / Hotel Pan; 24 gauge | | |
| 0469 (ea) | 1/4 Size; 6″ Deep 24 Gauge; Anti-Jam Stainless Steel Steam Table/Hotel Pan | | |
| 0649 (ea) | 1/6 Size 4″ Deep Anti-Jam Stainless Steel Steam Table / Hotel Pan; 24 Gauge | | |
| 16622 (ea) | 1/6 Size 6″ Deep Anti-Jam Stainless Steel Steam Table / Hotel Pan; 24 gauge | | |
| 31043173 (pak) | 1 lb. Aluminum Loaf Pan; 50/pak; 4 paks/cs; 200/cs | | |
| 316-30-200 (pak) | HFA: 2 lb FOIL Loaf Pan; 50/pak; 4 paks/cs | | |
| 4216DSTPAN (ea) | 16 inch; Dust Pan; Black Metal; Beveled Edge | | |
| 5120 (ea) | Full Size MEDIUM Depth Foil Steam Table Pan; 228 oz (20.75″ x 12.8″ x 2.18″); 50/cs | | |
| 5162 (ea) | 1/3 Size Foil DEEP; Steam Table Pan; 100/cs | | |
| 8460-00000 (ea) | Plastic Dust Pan, Charcoal | | |
| 9PIEFMD (pak) | 9″ x 1″ Foil PIE PAN; Medium Depth (125/pak; 8 paks/cs; 1000/cs) | | |
| B452 (ea) | Lobby Dustpan; 12 in; Black w/metal handle | | |
| BUNFULL18 (ea) | Full Size 18″ x 26″ — 18 Gauge Wire in Rim Aluminum Bun/Sheet Pan | | |
| BUNFULL19 (ea) | FULL Size; 19 Gauge; 18″ x 26″ Wire in Rim Aluminum Bun/Baking/Cooking Sheet Pan | | |
| BUNHALF19 (ea) | HALF Size; 19 Gauge; 13″ x 18″ Wire in Rim Aluminum Bun/Sheet Pan | | |
| E1/2DP-H (ea) | 1/2 Size DEEP; FOIL Heavy Steam Table Pan; 12.8′ x 10.43″ x 2.48″; Priced by EACH (100/cs) | | |
| E1/2MED (ea) | 1/2 Size MEDIUM Depth Foil Steam Table Pan; 104 oz (12.75″ x 10.38″ x 2.19″) (SOLD by EACH) | | |
| E7RND (pak) | EMPRESS: 7″ Round Foil Take-Out Pans; 250/pak; 2 pak/cs; 500/cs | | |
| E9RND (pak) | 9″ Round HEAVY WEIGHT Foil Take-Out Pans; 166/pak; 3 paks/cs | | |
| PIE6MED (pak) | 6″(5 7/8″) x 3/4″ MEDIUM Depth Foil Pie; 125/pak; 8 paks/cs; 1000/cs | | |
| PIEBL6DEEP (pak) | Baker’s Mark: 5 3/4″ x 1 5/8″ Deep Foil Pie Pans; 125/pak; 8 paks/cs | |


