| Quick View | Name | Details | Add to Order |
|---|---|---|---|
| 02086 (pak) | Jumbo — 4 compartment Clear OPS Hinged Cupcake/Muffin Container; 100/pak; 3 paks/cs; 300/cs | | |
| 09DPIE (ea) | 9″ Clear Hinged Dome Pie Container; Sold by the each or 100/cs | | |
| 10-SERVFRKBK (pak) | 10″ Black Disposable Plastic Serving Fork; 6/pak | | |
| 10-SERVSPBK (pak) | 10″ Black Disposable Plastic Serving Spoon; 6/pak | | |
| 119247 (cs) | SPOONS: Medium Weight; Individually Wrapped; WHITE Plastic; 1000/case | | |
| 1CmprtCLMuffin (ea) | 1 compartment CLEAR Muffin Take-Out Container; 200/sleeve; 400/cs | | |
| 1GalZipLoc (cs) | SCJ: Ziploc Storage Bags; 1 gallon; 250/cs | | |
| 1QtZipLoc (cs) | SCJ: Ziploc Storage Bags: 1 Quart; 500 bags/cs | | |
| 220533 (pak) | 1 oz CLEAR Plastic Shot Glass; 50/pak; 50 paks/cs | | |
| 2GalZipLoc (bx) | 2 gallon ZipLoc Storage Bags; 100/bx | | |
| 32AC (pak) | DART: 32 oz CLEAR Pedestal PET Cup by Conex Classic; (use Lid L32CR) 25/pak; 20 paks/cs | | |
| 70003 (pak) | 3 oz Bomber Cup; CLEAR Plastic; 50/pak; 10 paks/cs; 500/cs | | |
| 75000881 (cs) | Prime Source? PP Deli Bag, Clear, 500/cs | | |
| 75002485 (cs) | SPOONS: Medium Weight White; Individually Wrapped; (PP); 1000/case | | |
| 75002491 (cs) | FORKS: Medium Weight WHITE Plastic FORK; 1000/cs | | |
| 75002494 (cs) | TEASPOONS: P/S; Medium Weight; WHITE; 1000/cs | | |
| 8-SERVFKBK (pak) | 8 1/2″ Black Disposable Plastic Serving Fork; 6/pak | | |
| 8-SERVSPBK (ea) | 8 1/2″ Black Disposable Plastic Serving Spoon; 6/pak; 12paks/cs | | |
| AHKCLR (cs) | KNIVES: VB CLEAR Heavy Weight (PS); 1000/cs | | |
| BB9104 (pak) | 12.75 oz. BANANA SPLIT Dish/Lid CLEAR; 50 pieces/pak | | |
| Black-TShirtBag (cs) | Handled T-Shirt Bags; BLACK Plastic; STANDARD Duty Embossed .51 mil; 1/6 size (11.5″ x 21″) 1000/case | | |
| C25UT1 (pak) | DART: Staylock Hinged Square Container; 6″ Clear; 6 1/8″ x 6 1/2″ x 3 1/4″; 125/pak; 4 paks/cs | | |
| C51UT1 (pak) | DART: 8 1/4″ x 7 3/4″ x 3″ Medium Staylock HINGED Clear Container; 125/pak; 2 paks/cs | | |
| C57PST1 (pak) | DART: 6″ x 5.75″ x 3″ Clearseal Hinged Sandwich Container; 125/pak; 4 paks/cs | | |
| C90PST1 (pak) | DART: ClearSeal Hinged Container, Medium Clear; 8.3″ x 8.3″ x 3″ ; 125/pak, 2 paks/cs | | |
| CC02250 (ea) | 2 Compartment Clear Plastic Jumbo Cupcake/Muffin Hinged Container; (SOLD BY EACH) 125/pak; 250/cs | | |
| CH16F (pak) | 16 oz Clear RPET Tall Hinged Deli Container; 50/pak; 4 paks/cs | | |
| CI4 (pak) | FABRI-KAL: 4 oz Clear Cup Inserts; 100/pak; 10 paks/cs | | |
| DLKC16/24NH (pak) | FABRI-KAL: Dome Lids (no hole); CLEAR; For 12 oz thru 24 oz Clear Cups; 100/pak; 10 paks/cs | | |
| DLW626 (pak) | DART: DOME w/Wide Hole Lid; CLEAR PET; fits 12 oz to 24 oz EPET Cups; 100/pak; 10 paks/cs | | |
| E173001 (bx) | FORKS: EMPRESS: WHITE; PS; Extra Heavy Weight; 100/bx; 10 bx/cs | | |
| E173002 (bx) | TEASPOONS: EMPRESS: PS WHITE; Extra Heavy Weight; 100/bx; 10 bx/cs | | |
| E173003 (bx) | KNIFES: EMPRESS: PS WHITE; Extra Heavy Weight; 100/bx; 10 bx/cs | | |
| E175008 (pak) | SPOON: EMPRESS: Medium Weight Taster Spoon (pp) WHITE; Dense; 500/pak; 6 paks/cs | | |
| E181001 (cs) | FORKS: EMPRESS: WHITE; Heavy Weight (PS); 1000/cs | | |
| E181002 (cs) | TEASPOONS: EMPRESS: WHITE: Heavy Weight (PS); 1000/cs | | |
| E181003 (cs) | KNIFES: EMPRESS: WHITE: Heavy Weight (PS); 1000/cs | | |
| E7TRANS (pak) | EMPRESS: 7 oz TRANSLUCENT Cup; Polypropylene; 100/pak; 25 paks/cs | | |
| EMI-REDB15 (pak) | Sundae / Banana Split Dish; 15 oz; Clear; 12/pak; 25 paks/cs; 300/cs | | |
| EPET09 (pak) | 9 oz Squat CLEAR PET Cup; 50/pak; 20 paks/cs – EMPRESS | | |
| EPET12S (pak) | 12oz CLEAR Cup; 50/pak; 20 paks/cs – EMPRESS | | |
| EPET16 (pak) | 16 oz CLEAR PET Cup; 50/pak; 20 paks/cs – EMPRESS | | |
| EPET20 (pak) | 20 oz CLEAR PET Cups; 50/pak; 20 paks/cs – EMPRESS | | |
| EPET24 (pak) | 24 oz CLEAR PET Cups 30/pak; 20 paks/cs – EMPRESS | | |
| EPET32 (pak) | EMPRESS: 32 oz CLEAR PET Cup; 50/pak; 10 paks/cs | | |
| EPETDL12SH (pak) | EMPRESS: Dome Lid w/Hole; CLEAR Plastic; Fits Empress 12 oz-24 oz PET Cups; 50/pak; 20 paks/cs | | |
| EPETDL12T (pak) | EMPRESS: Dome Lid; No Hole; Fits Empress 9 oz Squat Pet Cups; 50/pak; 20 paks/cs | | |
| EPETFL12S (pak) | Flat Straw Slot PET Lid; Use w/ 12 oz-24 oz Empress Cups; 100/pak; 10 paks/cs – EMPRESS | | |
| EPETFL12T-NH (pak) | EMPRESS: Flat Lid w/ No Straw Slot; Fits Empress 9 oz Squat PET Cups 50/pak; 20 paks/cs | | |
| EPETFL32 (pak) | EMPRESS: Flat Straw Slot Lids for 32 oz PET Cups; 50/pak; 10 paks/cs; 500/cs | | |
| F2290024 (pak) | 6 3/4″ Clear Heavy Plastic Plates by Savvi; 20/pak; 12 pak/case | | |
| F2290026 (pak) | 9″ CLEAR 309 Savvi Plastic Plate; 20/pak; 12 pak/cs; 240/cs | | |
| HBKSSW (cs) | SOUP SPOONS: BLACK Individually Wrapped; Heavy Weight Plastic; 1000/cs | | |
| L32CR (pak) | DART: Straw Slot Lids for 32 oz PET Cups (32AC); 100/pak; 10 paks/cs | | |
| LBH9222 (ea) | HIGH DOME 12 Compartment (13″ X 10.5″ X 3″) Clear Hinged Cupcake/Muffin Container | | |
| LKC16/24F (pak) | FABRI-KAL: Clear Flat NO Straw Slot Lid for 12, 16, 20 & 24 oz Plastic Cups; 100/pak; 10 paks/cs | | |
| P20 (pak) | 2 oz CLEAR Plastic Shot Glass; 50/pak; 50 paks/cs; 2500/cs | | |
| PSB661 (pak) | 6″ x 6″ x 1.5″ Lip & Tape Bag; Clear Plastic; 1.25 mil; 100/pak; 10 paks/cs | | |
| PXT833 (pak) | DURALOCK: 8″ x 8″ x 3″; Three Compartment CLEAR Hinged Plastic Container; 125/pak; 2 paks/cs | | |
| PXT933 (pak) | DURALOCK: 9″ x 9″x 3″ CLEAR Hinged Lid; 3 Compartment; Plastic Container; 100/pak; 2 paks/cs | | |
| SVFKS50CKIT (pak) | VISIONS: SILVER 3-Piece HEAVY Weight Plastic Cutlery Set; 50/pak | | |
| TSBSTND (ea) | Chrome T-Shirt Bag Rack/Stand | | |
| White/Red Thank-You Bag (cs) | Handled T-Shirt THANK YOU Bags; WHITE & RED Plastic; 12 mic; 1000/case | |


