| Quick View | Name | Details | Add to Order |
|---|---|---|---|
| 10G-084018 (pak) | ELKAY 8″ x 4″ x 18″; 1 mil; Plastic LDPE Gusset Bag; 100/pak | | |
| 1405 (cs) | 2 3/4″ x 10″ WHITE Kraft Disposable Silverware/Bakery/Churro Bag; 2000/cs | | |
| 1GalZipLoc (cs) | SCJ: Ziploc Storage Bags; 1 gallon; 250/cs | | |
| 1QtZipLoc (cs) | SCJ: Ziploc Storage Bags: 1 Quart; 500 bags/cs | | |
| 2GalZipLoc (bx) | 2 gallon ZipLoc Storage Bags; 100/bx | | |
| 300039WH (cs) | 2 3/4″ x 10″ WHITE Disposable Silverware/Bakery Bag; 2000/cs | | |
| 300114 (box) | ECOCRAFT: Single Serve Window Bag; Natural; 5″ x 1.5″ x 7″; 500/bx | | |
| 4TTW (bx) | 4″ x 3/16″ White Twist Tie; 2000/bx | | |
| 503 (cs) | 7″ x 6 1/2″ Cookie/Pretzel Bags; 1000/cs | | |
| 6x1x8Wht Sndwch/Ck Bag (pak) | 6″ x 1″ x 8″ White Sandwich/Cookie Bags; 2000/cs | | |
| 75000881 (cs) | Prime Source? PP Deli Bag, Clear, 500/cs | | |
| Black-TShirtBag (cs) | Handled T-Shirt Bags; BLACK Plastic; STANDARD Duty Embossed .51 mil; 1/6 size (11.5″ x 21″) 1000/case | | |
| C24318185 (box) | Grip2Go Pastry Bag; 21″; 100/box | | |
| IC1221-TT (cs) | 10 lb “Penguin” ICE BAG; CLEAR w/ Twist Ties; 12 x 21; 1.5 mil; 1000+/cs | | |
| LFFBAGKR (cs) | Carnival King: LARGE 5″ x 1″ x 4″; KRAFT Grease Resistant Bag; 2000/cs | | |
| MFFBAGKR2 (cs) | Carnival King 5″ x 4″ Medium KRAFT French Fry Bags; 2000/cs | | |
| P12F0537 (pak) | ELKAY: 5 3/4″ x 7 3/4″; 1.05 mil; Clear Plastic Polypro Flat Bag; 100/pak; 20 paks/cs | | |
| PSB661 (pak) | 6″ x 6″ x 1.5″ Lip & Tape Bag; Clear Plastic; 1.25 mil; 100/pak; 10 paks/cs | | |
| TSBSTND (ea) | Chrome T-Shirt Bag Rack/Stand | | |
| White/Red Thank-You Bag (cs) | Handled T-Shirt THANK YOU Bags; WHITE & RED Plastic; 12 mic; 1000/case | | |
| XLFFBAGKR (cs) | Carnival King KRAFT 6″ x 3/4″ x 6 1/2″ X-LARGE Grease Resistant Bag; 2000/cs | |


