| Quick View | Name | Details | Add to Order |
|---|---|---|---|
| 10DPIE (ea) | | ||
| 31043173 (pak) | 1 lb. Aluminum Loaf Pan; 50/pak; 4 paks/cs; 200/cs | | |
| 316-30-200 (pak) | HFA: 2 lb FOIL Loaf Pan; 50/pak; 4 paks/cs | | |
| 3FOILTART (pak) | 3 3/8″ Foil TART Pan; 125/pak; 16 paks/cs | | |
| 4FOILTART (pak) | 4 1/4″ Foil TART Pan; 125/pak; 8 paks/cs | | |
| 5120 (ea) | Full Size MEDIUM Depth Foil Steam Table Pan; 228 oz (20.75″ x 12.8″ x 2.18″); 50/cs | | |
| 5162 (ea) | 1/3 Size Foil DEEP; Steam Table Pan; 100/cs | | |
| 5162 (ea) | | ||
| 612PIE9EDEEP (pak) | 8 15/16″ x 1 1/4″ Extra Deep Foil Pie Pan; 125/pak; 4 pak/cs | | |
| 9PIEFMD (pak) | 9″ x 1″ Foil PIE PAN; Medium Depth (125/pak; 8 paks/cs; 1000/cs) | | |
| E1/2DP-H (ea) | 1/2 Size DEEP; FOIL Heavy Steam Table Pan; 12.8′ x 10.43″ x 2.48″; Priced by EACH (100/cs) | | |
| E1/2DP-H (ea) | | ||
| E1/2MED (ea) | 1/2 Size MEDIUM Depth Foil Steam Table Pan; 104 oz (12.75″ x 10.38″ x 2.19″) (SOLD by EACH) | | |
| E7RND (pak) | EMPRESS: 7″ Round Foil Take-Out Pans; 250/pak; 2 pak/cs; 500/cs | | |
| E9RND (pak) | 9″ Round HEAVY WEIGHT Foil Take-Out Pans; 166/pak; 3 paks/cs | | |
| EFULLDP-H (ea) | EMPRESS: Full Size Foil Steam Table Pan; DEEP Depth (20.85″ x 13.87″ x 3.19″); 50/cs | | |
| EM601-OB (pak) | | ||
| EM601-OB (pak) | | ||
| PIE6MED (pak) | 6″(5 7/8″) x 3/4″ MEDIUM Depth Foil Pie; 125/pak; 8 paks/cs; 1000/cs | | |
| PIEBL6DEEP (pak) | Baker’s Mark: 5 3/4″ x 1 5/8″ Deep Foil Pie Pans; 125/pak; 8 paks/cs | |


