Quick View | Name | Details | Add to Order |
---|---|---|---|
00321 (cs) | 4 Cup WHITE Drink Holder; 6.437 x 6.437 x 3.687; 200/cs | | |
0117 (pak) | CHAMPWARE: 4-Cup Molded Fiber Drink Carrier; for 8 oz to 44 oz cups; 75/pak/ 4 paks/cs | | |
12ozSOUP (pak) | 12 oz Double Poly-Coated White Paper Food Cup w/ Vented Paper Lid; 25/pak; 10 paks/cs; 250/cs | | |
12soup/icecream (pak) | 12 oz White Paper Food Cup; Hot/Cold; Double Poly-Coated; 50/pak; 20 paks/cs | | |
16soup/icecream (pak) | 16 oz White Paper Food Cup; Hot/Cold; Double Poly-Coated; 50/pak; 20 paks/cs | | |
24C18 (pak) | WINCUP (24C18): 24 oz White FOAM Cup VIO; (use lid L18S); 15/pak; 20 paks/cs | | |
2788 (cs) | 4 cup KRAFT Drink Carrier w/Handle; Holds 12 oz to 32 oz cups; 250/cs | | |
32AC (pak) | DART: 32 oz CLEAR Pedestal PET Cup by Conex Classic; (use Lid L32CR) 25/pak; 20 paks/cs | | |
32CC32 (pak) |
| | |
44CC32 (pak) |
| | |
6-16LIDS-soup/icecream (pak) | 6-16 oz White Paper Soup/Ice Cream Food Cup Lid; 50/pak; 20 paks/cs | | |
626NSL (pak) | DART: Sip Lids; CLEAR PET; 4″ Diameter (Fits all EPET 12 oz thru 24 oz Plastic Cups); 100/pak; 10 paks/cs | | |
6soup/icecream (pak) | 6 oz Soup/Ice Cream White Double Poly-Coated Paper Food Cup; 50/pak; 20 paks/cs | | |
8C8W (pak) | WINCUP (8C8W): 8 oz Foam Cup Vio; White; (use lid DT18B, L8V,or DT8); 25/pak; 40 paks/cs | | |
8soup/icecream (pak) | 8 oz White Paper Food Cup; Hot/Cold; Double Poly-Coated; 50/pak; 20 paks/cs | | |
BB9104 (pak) | 12.75 oz. BANANA SPLIT Dish/Lid CLEAR; 50 pieces/pak | | |
C12A (pak) | WINCUP (C12A): 12 oz White FOAM Cup VIO; (use lid L18S); 40/pak; 25 paks/cs | | |
C1618 (pak) | WINCUP (C1618): 16 oz White FOAM Cup VIO; (use lid L18S); 25/pak; 20 paks/cs | | |
C2022 (pak) | WINCUP (C2022): 20 oz White FOAM Cup VIO; (use lid L18S); 20 cups/pak; 25 paks/cs | | |
CI4 (pak) | FABRI-KAL: 4 oz Clear Cup Inserts; 100/pak; 10 paks/cs | | |
DL18 (pak) | WINCUP (DL18): Raise gourmet dome lid; Fits 12oz, 14oz, 16oz & 20oz; 100/pak; 10 paks/cs | | |
DLKC12/20NH (pak) | FABRI-KAL: Dome Lids; No Hole; CLEAR; For 9 oz Clear Cups; 100/pak; 10 paks/cs | | |
DLKC16/24NH (pak) | FABRI-KAL: Dome Lids (no hole); CLEAR; For 12 oz thru 24 oz Clear Cups; 100/pak; 10 paks/cs | | |
DLW626 (pak) | DART: DOME w/Wide Hole Lid; CLEAR PET; fits 12 oz to 24 oz EPET Cups; 100/pak; 10 paks/cs | | |
DT18B (pak) | WINCUP (DT18B): Flip lock lids for the 8, 12, 16, & 20 oz cups: 100 lids/pak; 10 paks/cs | | |
DT8 (pak) | WINCUP (DT8): Drink Thru Lid for 8 oz Foam Cup; White Plastic; 100/pak; 10 paks/cs | | |
E1020-DLB (pak) | EMPRESS: Dome LID with Tab for 10 oz to 20 oz Paper Hot Cups; 100/pak; 10 paks/cs | | |
E7TRANS (pak) | EMPRESS: 7 oz TRANSLUCENT Cup; Polypropylene; 100/pak; 25 paks/cs | | |
E9P-1000W (cs) | | ||
ECC5-W (pak) | EMPRESS: 5 oz White PAPER Cold Cup; 100/pak; 25 paks/cs | | |
EFC-16-COMBO (pak) | EMPRESS: 16 oz Paper Food/Soup/Ice Cream Container w/ LID Combo; 50/pak; 5 paks/cs | | |
EFHCL-0210-B (pak) | EMPRESS: Dome Travel LID for 10 oz to 20 oz Paper Hot Cups; 100/pak; 10 paks/cs | | |
EHC10-W (pak) | EMPRESS: 10 oz White Paper Hot Cup; 50/pak; 20 paks/cs | | |
EHC12-W (pak) | EMPRESS: 12 oz White Paper Hot Cups; 50/pak; 20 paks/cs | | |
EHC16-W (pak) | EMPRESS: 16 oz White Paper Hot Cup; 50/pak; 20 paks/cs | | |
EHC20-W (pak) | EMPRESS: 20 oz White Paper Hot Cup; 50/pak; 10 paks/cs | | |
EHCDW12-W (pak) | EMPRESS: 12 oz DOUBLE WALL Paper Hot Cup; White; 25/pak/ 20 paks/cs | | |
EHCDW16-W | 16 oz Double-Wall Paper Hot Cup; White; 25/pak; 20 pak/cs | | |
EHCDW20-W (pak) | EMPRESS: 20 oz DOUBLE WALL Paper Hot Cup; White; 25/pak; 20 paks/cs; 500/cs | | |
EK12A (pak) | EMPRESS: 12 oz Translucent Polystyrene Cold Cups; 50/pak; 20 paks/cs | | |
EMI-REDB15 (pak) | Sundae / Banana Split Dish; 15 oz; Clear; 12/pak; 25 paks/cs; 300/cs | | |
EPC100 (pak) | 1 oz Plastic Portion Cups; 50/pak; 50 paks/cs – EMPRESS | | |
EPC200 (pak) | 2 oz Clear Plastic Portion Cups; 50/pak; 50 paks/cs – EMPRESS | | |
EPC200B (pak) | EMPRESS: 2 oz BLACK Plastic Portion Cups; 50/pak; 50 paks/cs | | |
EPC325 (pak) | EMPRESS: 3.25 oz Clear Plastic Souffle/Portion Cups; 50/pak; 50 paks/cs | | |
EPC400 (pak) | EMPRESS: 4 oz Clear PLASTIC Portion Cup; 50/pak; 50 paks/cs | | |
EPC400B (pak) | EMPRESS: 4 oz BLACK Plastic Portion Cup; 50/pak; 50 pak/cs | | |
EPC550 (pak) | EMPRESS: 5.5 oz Clear PLASTIC Portion Cup; 50/pak; 50 paks/cs | | |
EPCLID1(pak) | EMPRESS: 0.75 oz & 1 oz LID Plastic Portion Cup; Clear; 50/pak; 50 paks/cs | | |
EPCLID2 (pak) | Lids: Fits 1.50 oz, 2 oz, 2.5 oz Plastic Portion Cups; Clear; 50/pak; 50 paks/cs – EMPRESS | | |
EPCLID3 (pak) | EMPRESS: Lids for 3.25 oz, 4 oz, & 5.5 oz Portion Cups; 50/pak; 50 paks/cs | | |
EPET09 (pak) | 9 oz Squat CLEAR PET Cup; 50/pak; 20 paks/cs – EMPRESS | | |
EPET12S (pak) | 12oz CLEAR Cup; 50/pak; 20 paks/cs – EMPRESS | | |
EPET16 (pak) | 16 oz CLEAR PET Cup; 50/pak; 20 paks/cs – EMPRESS | | |
EPET20 (pak) | 20 oz CLEAR PET Cups; 50/pak; 20 paks/cs – EMPRESS | | |
EPET24 (pak) | 24 oz CLEAR PET Cups 30/pak; 20 paks/cs – EMPRESS | | |
EPET32 (pak) | EMPRESS: 32 oz CLEAR PET Cup; 50/pak; 10 paks/cs | | |
EPETDL12SH (pak) | EMPRESS: Dome Lid w/Hole; CLEAR Plastic; Fits Empress 12 oz-24 oz PET Cups; 50/pak; 20 paks/cs | | |
EPETDL12T (pak) | EMPRESS: Dome Lid; No Hole; Fits Empress 9 oz Squat Pet Cups; 50/pak; 20 paks/cs | | |
EPETDL12TH (pak) | EMPRESS: Dome Lid w/Hole Fits 9 oz squat 50/pak; 20 pak/cs | | |
EPETFL12S (pak) | Flat Straw Slot PET Lid; Use w/ 12 oz-24 oz Empress Cups; 100/pak; 10 paks/cs – EMPRESS | | |
EPETFL12T-NH (pak) | EMPRESS: Flat Lid w/ No Straw Slot; Fits Empress 9 oz Squat PET Cups 50/pak; 20 paks/cs | | |
EPETFL32 (pak) | EMPRESS: Flat Straw Slot Lids for 32 oz PET Cups; 50/pak; 10 paks/cs; 500/cs | | |
F12 SQUAT (pak) | WINCUP (F12): 12 oz Squat White Foam Container; 25/pak; 20 paks/cs | | |
F125 (pak) | GENPAK: 1.25 oz Paper Pleated Portion Cup; 250/pak; 20 pak/cs | | |
F16 SQUAT (pak) | WINCUP (F16): 16 oz Squat Foam Containers; White; 25/pak; 20 paks/cs; 500/cs | | |
F200 (pak) | GENPAK: 2 oz Paper Pleated Portion Cup; 250/pak; 20 pak/cs | | |
F325 (pak) | GENPAK: 3.25 oz Paper Pleated Portion Cup; 250/pak; 20 pak/cs | | |
F4 SQUAT (pak) | WINCUP (F4); 4 oz Squat; White Foam Container; 40/pak; 25 paks/cs | | |
F6 SQUAT (pak) | WINCUP (F6): 6 oz Squat foam Containers; White; 40/pak; 25 pak/cs | | |
F8 SQUAT (pak) | WINCUP VIO (F8): 8 oz Squat Foam Container; 25/pak; 20 paks/cs; 500/cs | | |
FL4V LID (pak) | WINCUP (FL4V); Vented Lid for F4 Squat ; 100/pak; 10 paks/cs | | |
FL6V LID (pak) | WINCUP (FL6V): Vented Lid for F6 Squat; 100/pak; 10 pak/cs | | |
FL8V LID (pak) | WINCUP (FL8V): Vented Lids for F8, F12, & F16 Squats; 100/pak; 10 paks/cs | | |
L18S (pak) |
| | |
L18S VIO (pak) | WINCUP: (L18S VIO): Biodegradable Straw Slot Lid for 12, 16, 20, & 24 oz cups; 100/pak; 10 pak/cs | | |
L32CR (pak) | DART: Straw Slot Lids for 32 oz PET Cups (32AC); 100/pak; 10 paks/cs | | |
L32S VIO (pak) |
| | |
L8V (pak) | WINCUP: L8V LID (WHITE) for 8 oz foam cup; FLAT, NO Straw Slot; Vented; 100/pak; 10 paks/cs | | |
LCC5300K (pak) | KRAFT Coffee Sleeves; Unprinted; 100/pak | | |
LH4200D (pak) | Incredi-Bowl? MW Clear Lid for 5 oz Bowl; 74/pak; 10 paks/cs | | |
LH4800 (pak) | Incredi-Bowl? MW Clear Lid for 8 oz Bowl; 90/pak; 6 paks/cs | | |
LHRDSB-16 (pak) | BLACK DOME Sipper Lid w/ No Tab; for 10/12/16/20/24 oz Paper Hot Cups; 100/pak; 12 paks/cs | | |
LKC12/20F (pak) | FABRI-Kal: Clear Flat Drink Cup Lid; NO SLOT; Fits 9 oz Fabri-Kal and Empress Cups; 100/pak; 10 paks/cs | | |
LKC16/24F (pak) | FABRI-KAL: Clear Flat NO Straw Slot Lid for 12, 16, 20 & 24 oz Plastic Cups; 100/pak; 10 paks/cs | | |
M4205B (pak) | INCREDI-BOWL: 5 oz (4″) BLACK Portion Cups; Microwavable; 74/pak; 10 paks/cs | | |
M4808 (pak) | INCREDI-BOWL: 8 oz BLACK Portion Cups; Microwavable; 90/pak; 6 paks/cs | |